2025 Spring Q-Time Tuesday Advanced
May 6th, 2025 (Wk 1)
| Home |   | Visitor | Tbl |
---|
| Mean Machine (156) | vs | (229) Just Cue It! | Tables 1 & 2 |
| TOO DEADLY (184) | vs | (252) Rack To The Future | Tables 3 & 4 |
| Half Classy Bastards (218) | vs | (192) Bear Balls | Table 9 & 13 |
| Manifesting 90s (192) | vs | (212) All Guts 2 | Table 10 & 14 |
May 13th, 2025 (Wk 2)
| Home |   | Visitor | Tbl |
---|
| Bear Balls (205) | vs | (201) All Guts 2 | Tables 1 & 2 |
| Half Classy Bastards (257) | vs | (165) Mean Machine | Tables 3 & 4 |
| TOO DEADLY (193) | vs | (239) Manifesting 90s | Table 9 & 13 |
| Rack To The Future (191) | vs | (209) Just Cue It! | Table 10 & 14 |
May 20th, 2025 (Wk 3)
| Home |   | Visitor | Tbl |
---|
| Half Classy Bastards | vs | Rack To The Future | Tables 1 & 2 |
| Manifesting 90s | vs | Just Cue It! | Tables 3 & 4 |
| Mean Machine | vs | All Guts 2 | Table 9 & 13 |
| TOO DEADLY | vs | Bear Balls | Table 10 & 14 |
May 27th, 2025 (Wk 4)
| Home |   | Visitor | Tbl |
---|
| Manifesting 90s | vs | Mean Machine | Tables 1 & 2 |
| Rack To The Future | vs | Bear Balls | Tables 3 & 4 |
| All Guts 2 | vs | Just Cue It! | Table 9 & 13 |
| Half Classy Bastards | vs | TOO DEADLY | Table 10 & 14 |
Jun 3rd, 2025 (Wk 5)
| Home |   | Visitor | Tbl |
---|
| Rack To The Future | vs | Manifesting 90s | Tables 1 & 2 |
| All Guts 2 | vs | Half Classy Bastards | Tables 3 & 4 |
| Just Cue It! | vs | TOO DEADLY | Table 9 & 13 |
| Bear Balls | vs | Mean Machine | Table 10 & 14 |
Jun 10th, 2025 (Wk 6)
| Home |   | Visitor | Tbl |
---|
| All Guts 2 | vs | TOO DEADLY | Tables 1 & 2 |
| Bear Balls | vs | Manifesting 90s | Tables 3 & 4 |
| Rack To The Future | vs | Mean Machine | Table 9 & 13 |
| Just Cue It! | vs | Half Classy Bastards | Table 10 & 14 |
Jun 17th, 2025 (Wk 7)
| Home |   | Visitor | Tbl |
---|
| Just Cue It! | vs | Bear Balls | Tables 1 & 2 |
| Mean Machine | vs | TOO DEADLY | Tables 3 & 4 |
| Manifesting 90s | vs | Half Classy Bastards | Table 9 & 13 |
| All Guts 2 | vs | Rack To The Future | Table 10 & 14 |
Jun 24th, 2025 (Wk 8)
| Home |   | Visitor | Tbl |
---|
| Depending on team Standings. |
|
|
|
Jul 22nd, 2025 (Wk 12)
| Home |   | Visitor | Tbl |
---|
| Windup ($25) Steak Night & ($?? )Fun Tournament |
|
|
|